FightCaps contains no stimulants. Only natural vitamins and minerals are used, along with well-researched ingredients generally recognized as safe.
This ain’t your dad’s multi-vitamin. See all the ingredients that say “complex” or “chelate”? It costs us a little more to make it that way, but chelated and complex vitamins are easier for your body to recognize and digest. Also pay attention to what’s not in it… no tablet glues or binders, no fillers, no mystery magic ingredients. Just the good stuff. The way it should be.
| Ingredient | Quantity | % RDA |
|---|---|---|
| Vitamin A (retinyl palmitate) | 5000 IU | 100% |
| Vitamin C (ascorbic acid) | 256 mg | 427% |
| Vitamin D (ergocalciferol) | 412 IU | 105% |
| Vitamin D 3 (cholecalciferol) | 2500 IU | 400% |
| Vitamin E (d-alpha tocopheryl acetate) | 30 IU | 100% |
| Vitamin K (phytonadione) | 0.79 mg | 97% |
| Thiamin (thiamine mononitrate) | 1.47 mg | 95% |
| Riboflavin (Vitamin B2) | 1.75 mg | 106% |
| Niacin (niacinamide) | 22 mg | 104% |
| Vitamin B6 (pyridoxine hydrochloride) | 2.0 mg | 100% |
| Folate (folic acid) | .40 mg | 100% |
| Vitamin B12 (cyanocobalamin) | .08 mg | 100% |
| Biotin (biotin triturate) | .30 mg | 100% |
| Pantothenic acid (d-calcium pantothenate) | 10 mg | 100% |
| Calcium (citrate/carbonate) | 1000 mg | 100% |
| Iron (iron amino acid complex) | 18 mg | 100% |
| Iodine (potassium iodide) | .150 mg | 100% |
| Magnesium (magnesium oxide) | 400 mg | 100% |
| Zinc (amino acid chelate) | 15 mg | 100% |
| Selenium (selenium amino acid complex) | 0.07 mg | 100% |
| Copper (amino acid chelate) | 2 mg | 100% |
| Manganese (manganese amino acid chelate) | 2 mg | 100% |
| Chromium (chromium amino acid chelate) | 0.120 mg | 100% |
| Potassium (amino acid chelate) | 3498 mg | 97% |
| Apple pectin | 6.75mg | * |
| Other ingredients: Pure cane sugar, natural flavor, citric acid. | ||
| Ph balance is neutral. % based on a 2,000 calorie diet. * No daily value established |
||